YFJ-H600
| Valve Size | Norminal Pressure Range | Max. Testing Pressure | |
| DN250 | 10’’ | Class300-Class1500 | 50-380Bar | 
| DN300 | 12’’ | Class300-Class1500 | 50-380Bar | 
| DN350 | 14’’ | Class300-Class1500 | 50-380Bar | 
| DN400 | 16’’ | Class300-Class1500 | 50-380Bar | 
| DN450 | 18’’ | Class300-Class1500 | 50-380Bar | 
| DN500 | 20’’ | Class300-Class1500 | 50-380Bar | 
| DN600 | 24’’ | Class300-Class1500 | 50-380Bar | 
	
● Designed to test Gate,Globe,Check,Ball and Control Valves
● Size range: 2’’-24’’ DN50-DN600
● Pressure range: Class 150-Class2500 PN16-PN420
( Pressure to be confirmed as different customers require different pressure ,
customization services available )
	
We can customize the machine for you, please send all your details to sales@dorytestbench.com
	
	
Contact: Kyle Yu
Phone: 0086-13738394422
Tel: 0086-577-67962253
Email: sales@dorytestbench.com
Add: Heyu Industrial Zone,Dongcheng,Yongjia,Wenzhou,Zhejiang,China